Silicon Carbide Micro-power

 



Products Technical Data

Standard of Abrasive Powder for Bonded Abrasive Tools
FEPA STANDARD
FEPA42-G-1984

Particle Size The particle size
when integrated height reach
3% smaller than (dv-3) um
The particle size when
integrated height reach
50% size range (dv-50) um
The particle size when
integrated height reach
94% larger than(dv-94) um
F230 82 53.0±3.0 34
F240 70 44.5±2.0 28
F280 59 36.5±1.5 22
F320 49 29.2±1.5 16.5
F360 40 22.8±1.5 12
F400 32 17.3±1.0 8
F500 25 12.8±1.0 5
F600 19 9.3±1.0 3
F800 14 6.5±1.0 2
F1000 10 4.5±0.8 1
F1200 7 3.0±0.5 1(for 80%)

Japan Industry Standard
JISR6001-1987

Particle size Largest Particle(dv-0) The particle size when integrated height reach 3%(dv-3) The particle size when integrated height reach 50%(dv-50) The particle size when integrated height reach 94%(dv-94)
#240 <=127 <=103 57.0±3.0 >=40
#280 <=112 <=87 48.0±3.0 >=33
#320 <=98 <=74 40.0±2.5 >=27
#360 <=86 <=66 35.0±2.0 >=23
#400 <=75 <=55 30.0±2.0 >=20
#500 <=63 <=50 25.0±2.0 >=16
#600 <=53 <=41 20.0±1.5 >=13
#700 <=45 <=37 17.0±1.3 >=11
#800 <=38 <=31 14.0±1.0 >=9.0
#1000 <=32 <=27 11.5±1.0 >=7.0
#1200 <=27 <=23 9.5±0.8 >=5.5
#1500 <=23 <=20 8.0±0.6 >=4.5
#2000 <=19 <=17 6.7±0.6 >=4.0
#2500 <=16 <=14 5.5±0.5 >=3.0

Grit

GritNo. The largest particle Larger Particle Basic particle Mixed Particle Small particle
  100% pass the mesh Not pass the mesh Weight % min. Not pass the mesh Weight % min Not pass the mesh Weight % min pass the mesh Weight 3% max.
36# 20 30 25 35 45 35 40 65 45
40# 25 35 30 40 40 40 45 65 50
46# 30 40 30 45 40 45 50 65 60
54# 35 45 30 50 40 50 60 65 70
60# 40 50 30 60 40 60 70 65 80
70# 45 60 25 70 40 70 80 65 100
80# 50 70 25 80 40 80 100 86 120
90# 60 80 20 100 40 100 120 85 140
100# 70 100 20 120 40 120 140 85 200
120# 80 120 20 140 40 140 170 65 230
150# 100 140 15 170 200 40 170 200 230 65 325
180# 120 170 15 200 230 40 200 230 270 65  
220# 140 200 15 230 270 40 230 270 325 60  
240# 170 200 5 230 270 8 230 270 325 38  

 Remarks: The powders can be supplied by international standard such as FEPA of Europe or JIS of Japan. We can also supply powders in particle size range of 70-0.5 micron or mixed powder.

 
Add:Bldg.34,chuangxinyuan,High-tech Zone,Yinchuan,Ningxia,China
Tel: 0086-951-5070303/5/7 Fax: 0086-951-5070300 P.C:750002
E-mail:federal@email.cninfo.nx.net
Website:http://www.sicpowder.com
©2003 NingXia Federal Intertrade co., LTD. All Rghts Reserved.